Event Models
All events are formatted as JSON objects and share the following common properties:
Name | Type | Description |
game_id | int | The ID of the game to which this player event applies. |
event_name | string | The name of this event. |
timestamp | DateTime | The time (in UTC) associated with this event (UTC). Format: ISO8601. |
game_api_access_updated
Name | Type | Description |
allow_player_to_post_game_data | boolean | Flag indicating if allowed. |
allow_player_to_add_currency | boolean | Flag indicating if allowed. |
allow_player_to_subtract_currency | boolean | Flag indicating if allowed. |
allow_player_to_add_player_badge | boolean | Flag indicating if allowed. |
allow_player_to_update_player_data | boolean | Flag indicating if allowed. |
allow_player_to_update_player_rank | boolean | Flag indicating if allowed. |
allow_player_to_update_player_statistics | boolean | Flag indicating if allowed. |
game_secret_key_updated
Name | Type | Description |
secret_key_id | string | Name of the statistic that changed. |
secret_key_name | string | Name of the secret key affected. |
secret_key_expiration_date | DateTime | Optional UTC date time that the secret key will expire at (Format: ISO8601 ). |
secret_key_disabled | int | Flag indicating if the key is disabled. |
player_email_updated
Name | Type | Description |
player_id | int | Unique ID of the player that changed. |
email_previous_value | string | Old value of the email, before the change. |
email_value | string | New value of the email, after the change. |
player_statistic_updated
Name | Type | Description |
aggregation_method | Aggregation Method | Aggregation method applied for calculating the new value of the statistic. |
statistic_id | int | Unique ID of the statistic that changed. |
statistic_name | string | Name of the statistic that changed. |
statistic_previous_value | int | Old value of the statistic, before the change. |
statistic_value | int | New value of the statistic, after the change. |
player_currency_updated
Name | Type | Description |
currency_id | int | Unique ID of the currency that changed. |
currency_name | string | Name of the statistic that changed. |
currency_previous_value | int | Old value of the currency, before the change. |
currency_value | int | New value of the currency, after the change. |